Today is day 138 of the 1990 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +013+ | 4.97 | Ryne Sandberg | 2B |
| +053+ | 3.03 | Andre Dawson | RF |
| +080+ | 2.38 | Shawon Dunston | SS |
| +109+ | 1.86 | Greg Maddux | PITCH |
| +115+ | 1.82 | Mike Harkey | PITCH |
| XXXXX | 1.24 | Paul Assenmacher | PITCH |
| XXXXX | 1.13 | Mitch Williams | PITCH |
| XXXXX | 0.83 | Hector Villanueva | CR-1B |
| XXXXX | 0.53 | Dave Clark | LF |
| XXXXX | 0.44 | Shawn Boskie | PITCH |
_