Today is day 112 of the 2002 season
WAA column shows value accumulated playing for all teams including CHN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+027+ | 3.97 | Sammy Sosa | RF |
+071+ | 2.73 | Jon Lieber | PITCH |
+094+ | 2.31 | Fred McGriff | 1B |
+127+ | 2.06 | Joe Borowski | PITCH |
+186+ | 1.45 | Mark Bellhorn | 2B-3B-1B-SS |
+191+ | 1.4 | Antonio Alfonseca | PITCH |
+197+ | 1.36 | Mark Prior | PITCH |
+199+ | 1.32 | Matt Clement | PITCH |
XXXXX | 1.17 | Carlos Zambrano | PITCH |
XXXXX | 0.63 | Kerry Wood | PITCH |
_