Today is day 108 of the 2008 season
WAA column shows value accumulated playing for all teams including CHN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+019+ | 4.04 | Aramis Ramirez | 3B |
+023+ | 3.78 | Rich Harden | PITCH |
+026+ | 3.65 | Carlos Zambrano | PITCH |
+044+ | 3.02 | Mark DeRosa | 2B-RF-LF-3B |
+060+ | 2.69 | Alfonso Soriano | LF |
+064+ | 2.67 | Derrek Lee | 1B |
+067+ | 2.6 | Ryan Dempster | PITCH |
+151+ | 1.55 | Reed Johnson | CF-LF |
+154+ | 1.53 | Geovany Soto | CR |
XXXXX | 1.17 | Kerry Wood | PITCH |
_