Today is day 141 of the 2022 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
CHN | 55 | 73 | -8.2% | 1.9% | 127 |
WAA column shows value accumulated playing for all teams including CHN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+110+ | 2.19 | David Robertson | PITCH |
+113+ | 2.15 | Justin Steele | PITCH |
+180+ | 1.49 | Drew Smyly | PITCH |
+181+ | 1.46 | Scott Effross | PITCH |
XXXXX | 1.36 | Patrick Wisdom | 3B-1B |
XXXXX | 1.32 | Willson Contreras | CR-DH |
XXXXX | 0.82 | Brandon Hughes | PITCH |
XXXXX | 0.81 | Christopher Morel | CF-2B-3B-SS |
XXXXX | 0.74 | Ian Happ | LF-DH |
XXXXX | 0.64 | Erich Uelmen | PITCH |
_