Today is day 152 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| MIL | 81 | 50 | 58.8 | 98.9 | 3.2 | -2.8 | NLDS |
| CHN | 76 | 56 | 95.4 | 9.9 | 16.7 | -5.6 | WC |
| SLN | 66 | 66 | -15.0 | 1.9 | 11.1 | 0.4 | |
| PIT | 64 | 69 | 56.0 | -19.1 | -10.9 | -10.5 | |
| CIN | 62 | 69 | -54.2 | -32.1 | -7.8 | 12.8 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CHN | 0.543 | 0.576 | 4.3% | -9.6% | 133 |
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +014+ | 4.78 | Pete Crow-Armstrong | CF |
| +020+ | 4.47 | Dansby Swanson | SS |
| +029+ | 3.95 | Seiya Suzuki | RF |
| +035+ | 3.62 | Ben Brown | PITCH |
| +127+ | 1.99 | Jacob Webb | PITCH |
| +155+ | 1.71 | Trent Thornton | PITCH |
| +168+ | 1.56 | Ryan Rolison | PITCH |
| +182+ | 1.49 | Ian Happ | LF |
| +196+ | 1.38 | Alex Bregman | 3B |
| +196+ | 1.38 | Carson Kelly | C |
_