Today is day 105 of the 1964 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+031+ | 3.39 | Jim O'Toole | PITCH |
+035+ | 3.13 | Frank Robinson | RF-LF |
+036+ | 3.12 | Vada Pinson | CF |
+059+ | 2.43 | Deron Johnson | 1B-LF |
+069+ | 2.24 | Jim Maloney | PITCH |
+093+ | 1.64 | Bill Henry | PITCH |
+097+ | 1.6 | Billy McCool | PITCH |
XXXXX | 1.18 | Leo Cardenas | SS |
XXXXX | 1.18 | Al Worthington | PITCH |
XXXXX | 0.81 | Joe Nuxhall | PITCH |
_