Today is day 135 of the 1953 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 8.11 | Al Rosen | 3B |
| +011+ | 6.84 | Ray Boone | 3B |
| +018+ | 5.95 | Mike Garcia | PITCH |
| +032+ | 4.37 | Bob Lemon | PITCH |
| +051+ | 2.74 | Larry Doby | CF-OF |
| +052+ | 2.69 | Early Wynn | PITCH |
| +063+ | 2.27 | Wally Westlake | OF-RF-LF-CF |
| +068+ | 2.18 | Luke Easter | 1B |
| +089+ | 1.66 | Bob Feller | PITCH |
| +099+ | 1.37 | Dave Hoskins | PITCH |
_