Today is day 113 of the 1976 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+030+ | 3.31 | Rico Carty | DH-1B |
+042+ | 2.86 | George Hendrick | LF-CF |
+051+ | 2.57 | Jim Kern | PITCH |
+098+ | 1.64 | Stan Thomas | PITCH |
+102+ | 1.56 | Dave LaRoche | PITCH |
XXXXX | 1.03 | Larvell Blanks | SS-2B |
XXXXX | 0.84 | Tom Buskey | PITCH |
XXXXX | 0.71 | Buddy Bell | 3B |
XXXXX | 0.29 | Alan Ashby | CR |
XXXXX | 0.13 | Pat Dobson | PITCH |
_