Today is day 60 of the 1991 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 3.19 | Greg Swindell | PITCH |
+011+ | 2.98 | Tom Candiotti | PITCH |
+070+ | 1.4 | Shawn Hillegas | PITCH |
XXXXX | 1.02 | Albert Belle | LF-DH |
XXXXX | 0.64 | Carlos Baerga | 3B-2B |
XXXXX | 0.42 | Efrain Valdez | PITCH |
XXXXX | 0.3 | Jesse Orosco | PITCH |
XXXXX | 0.24 | Joel Skinner | CR |
XXXXX | 0.14 | Rod Nichols | PITCH |
XXXXX | 0.14 | Charles Nagy | PITCH |
_