Today is day 99 of the 1991 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 6.13 | Tom Candiotti | PITCH |
+015+ | 4.05 | Greg Swindell | PITCH |
+130+ | 1.4 | Albert Belle | LF-DH |
XXXXX | 1.25 | Charles Nagy | PITCH |
XXXXX | 0.83 | Rod Nichols | PITCH |
XXXXX | 0.49 | Jesse Orosco | PITCH |
XXXXX | 0.34 | Efrain Valdez | PITCH |
XXXXX | 0.19 | Mike Walker | PITCH |
XXXXX | -0.05 | Carlos Baerga | 3B-2B |
XXXXX | -0.06 | Mark Whiten | RF |
_