Today is day 13 of the 1996 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.98 | Charles Nagy | PITCH |
XXXXX | 0.46 | Jack McDowell | PITCH |
XXXXX | 0.35 | Dennis Martinez | PITCH |
XXXXX | 0.23 | Jeromy Burnitz | RF |
XXXXX | 0.18 | Julian Tavarez | PITCH |
XXXXX | 0.1 | Jim Poole | PITCH |
XXXXX | 0.08 | Jose Mesa | PITCH |
XXXXX | 0.03 | Albert Belle | LF |
XXXXX | -0.01 | Paul Assenmacher | PITCH |
XXXXX | -0.03 | Alvaro Espinoza | 3B |
_