Today is day 43 of the 1997 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 2.52 | Dave Justice | LF-DH |
+027+ | 2.43 | Matt Williams | 3B |
+047+ | 1.76 | Sandy Alomar Jr. | X |
+069+ | 1.41 | Jim Thome | 1B |
XXXXX | 1.03 | Manny Ramirez | RF |
XXXXX | 0.61 | Charles Nagy | PITCH |
XXXXX | 0.42 | Kevin Mitchell | DH |
XXXXX | 0.42 | Julio Franco | DH-1B |
XXXXX | 0.41 | Mike Jackson | PITCH |
XXXXX | 0.37 | Tony Fernandez | 2B-SS |
_