Today is day 55 of the 1997 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+017+ | 3.1 | Dave Justice | LF-DH |
+033+ | 2.52 | Matt Williams | 3B |
+047+ | 2.05 | Sandy Alomar Jr. | X |
+056+ | 1.95 | Jim Thome | 1B |
+106+ | 1.28 | Manny Ramirez | RF |
XXXXX | 0.93 | Charles Nagy | PITCH |
XXXXX | 0.57 | Mike Jackson | PITCH |
XXXXX | 0.49 | Kevin Seitzer | DH-1B-3B |
XXXXX | 0.33 | Kevin Mitchell | DH |
XXXXX | 0.21 | Tony Fernandez | 2B-SS |
_