Today is day 147 of the 2004 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+012+ | 6.37 | Travis Hafner | DH-1B |
+032+ | 5.14 | Victor Martinez | CR |
+077+ | 3.25 | Jake Westbrook | PITCH |
+133+ | 2.23 | Bob Howry | PITCH |
+141+ | 2.14 | Casey Blake | 3B |
+156+ | 1.94 | Matt Lawton | LF-RF |
+159+ | 1.94 | Ben Broussard | 1B |
+179+ | 1.73 | Coco Crisp | CF-LF |
+189+ | 1.62 | Josh Phelps | DH-1B |
XXXXX | 0.92 | Jason Stanford | PITCH |
_