Today is day 47 of the 2011 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CLE | 0.463 | 0.658 | 34.8% | -37.6% | 38 |
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +035+ | 1.59 | Asdrubal Cabrera | SS |
| +037+ | 1.58 | Orlando Cabrera | SS |
| +043+ | 1.51 | Josh Tomlin | PITCH |
| +062+ | 1.3 | Justin Masterson | PITCH |
| XXXXX | 1.21 | Matt LaPorta | 1B |
| XXXXX | 0.98 | Jack Hannahan | 3B |
| XXXXX | 0.96 | Tony Sipp | PITCH |
| XXXXX | 0.94 | Travis Hafner | DH |
| XXXXX | 0.86 | Grady Sizemore | CF-DH |
| XXXXX | 0.85 | Rafael Perez | PITCH |
_