Today is day 89 of the 2011 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
CLE | 41 | 36 | 7.5% | -13.8% | 76 |
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+041+ | 2.53 | Asdrubal Cabrera | SS |
+061+ | 2.13 | Justin Masterson | PITCH |
+069+ | 2.03 | Rafael Perez | PITCH |
+098+ | 1.73 | Joe Smith | PITCH |
+103+ | 1.68 | Travis Hafner | DH |
+119+ | 1.52 | Vinnie Pestano | PITCH |
+126+ | 1.46 | Tony Sipp | PITCH |
XXXXX | 0.95 | Chris Perez | PITCH |
XXXXX | 0.86 | Matt LaPorta | 1B |
XXXXX | 0.51 | Orlando Cabrera | SS |
_