Today is day 141 of the 2011 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CLE | 0.465 | 0.504 | 4.1% | -9.4% | 123 |
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +024+ | 4.8 | Justin Masterson | PITCH |
| +054+ | 3.34 | Asdrubal Cabrera | SS |
| +074+ | 2.77 | Joe Smith | PITCH |
| +115+ | 2.11 | Rafael Perez | PITCH |
| +153+ | 1.69 | Travis Hafner | DH |
| +174+ | 1.54 | Tony Sipp | PITCH |
| +189+ | 1.42 | Vinnie Pestano | PITCH |
| XXXXX | 1.16 | Carlos Santana | CR-1B |
| XXXXX | 0.91 | Chris Perez | PITCH |
| XXXXX | 0.9 | Jason Kipnis | 2B |
_