Today is day 76 of the 2015 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
CLE | 31 | 35 | -13.6% | 18.8% | 48 |
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.21 | Trevor Bauer | PITCH |
XXXXX | 1.05 | Michael Brantley | LF-CF-DH |
XXXXX | 0.98 | Brandon Moss | 1B-LF |
XXXXX | 0.95 | Jason Kipnis | 2B-DH |
XXXXX | 0.87 | Bryan Shaw | PITCH |
XXXXX | 0.86 | Carlos Santana | 1B-DH |
XXXXX | 0.73 | Corey Kluber | PITCH |
XXXXX | 0.6 | Ryan Webb | PITCH |
XXXXX | 0.52 | Danny Salazar | PITCH |
XXXXX | 0.39 | Marc Rzepczynski | PITCH |
_