Today is day 56 of the 2010 season
WAA column shows value accumulated playing for all teams including COL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 5.41 | Ubaldo Jimenez | PITCH |
| +022+ | 2.55 | Carlos Gonzalez | LF-CF-RF |
| +056+ | 1.79 | Troy Tulowitzki | SS |
| +072+ | 1.59 | Joe Beimel | PITCH |
| +071+ | 1.59 | Seth Smith | LF-RF |
| +082+ | 1.54 | Miguel Olivo | CR |
| +091+ | 1.44 | Matt Belisle | PITCH |
| +104+ | 1.34 | Manuel Corpas | PITCH |
| XXXXX | 0.78 | Jhoulys Chacin | PITCH |
| XXXXX | 0.77 | Ian Stewart | 3B |
_