Today is day 49 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
COL | 0.504 | 0.375 | -25.3% | 27.1% | 40 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 2.67 | Carlos Gonzalez | LF |
XXXXX | 1.05 | Dexter Fowler | CF |
XXXXX | 0.85 | Michael Cuddyer | RF-1B |
XXXXX | 0.81 | Todd Helton | 1B |
XXXXX | 0.63 | Wilin Rosario | CR |
XXXXX | 0.54 | Matt Belisle | PITCH |
XXXXX | 0.51 | Josh Roenicke | PITCH |
XXXXX | 0.48 | Jason Giambi | 1B |
XXXXX | 0.38 | Troy Tulowitzki | SS |
XXXXX | 0.37 | Adam Ottavino | PITCH |
_