Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
COL | 71 | 91 | -1.8% | -5.1% | 146 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 6.17 | Nolan Arenado | 3B |
+049+ | 4.58 | Charlie Blackmon | RF |
+067+ | 3.8 | Trevor Story | SS |
+113+ | 2.92 | Scott Oberg | PITCH |
+115+ | 2.88 | David Dahl | CF-LF-RF |
+159+ | 2.29 | Ryan McMahon | 2B-3B-1B |
+165+ | 2.27 | Jon Gray | PITCH |
+191+ | 1.85 | Daniel Murphy | 1B |
XXXXX | 1.24 | Carlos Estevez | PITCH |
XXXXX | 1.22 | Ian Desmond | CF-LF |
_