Today is day 124 of the 2019 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
COL | 50 | 58 | 3.2% | -8.3% | 92 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 4.17 | Charlie Blackmon | RF |
+030+ | 3.92 | Nolan Arenado | 3B |
+045+ | 3.33 | Scott Oberg | PITCH |
+053+ | 3.16 | Trevor Story | SS |
+055+ | 3.09 | David Dahl | CF-LF-RF |
+088+ | 2.39 | Daniel Murphy | 1B |
+139+ | 1.84 | Jon Gray | PITCH |
+185+ | 1.5 | Ian Desmond | CF-LF |
+194+ | 1.41 | Ryan McMahon | 2B-3B-1B |
XXXXX | 0.81 | Carlos Estevez | PITCH |
_