Today is day 77 of the 1931 season
WAA column shows value accumulated playing for all teams including DET this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+020+ | 3.15 | George Uhle | PITCH |
XXXXX | 1.19 | Earl Whitehill | PITCH |
XXXXX | 0.22 | Vic Sorrell | PITCH |
XXXXX | 0.11 | Gee Walker | OF-CF |
XXXXX | -0.03 | Ivey Shiver | BAT |
XXXXX | -0.14 | Bucky Harris | BAT |
XXXXX | -0.2 | Dale Alexander | 1B |
XXXXX | -0.35 | Joe Dugan | BAT |
XXXXX | -0.43 | Ray Hayworth | CR |
XXXXX | -0.47 | Charlie Gehringer | 2B |
_