Today is day 66 of the 1983 season
WAA column shows value accumulated playing for all teams including DET this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 2.78 | Aurelio Lopez | PITCH |
| +031+ | 2.15 | Milt Wilcox | PITCH |
| +062+ | 1.5 | Glenn Wilson | RF |
| +074+ | 1.27 | Lance Parrish | CR-DH |
| XXXXX | 1.09 | Dave Rozema | PITCH |
| XXXXX | 0.85 | Larry Herndon | LF-DH |
| XXXXX | 0.8 | Kirk Gibson | DH-LF-CF |
| XXXXX | 0.68 | John Wockenfuss | DH-CR-1B |
| XXXXX | 0.41 | Larry Pashnick | PITCH |
| XXXXX | 0.31 | Juan Berenguer | PITCH |
_