Today is day 100 of the 1997 season
WAA column shows value accumulated playing for all teams including DET this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +020+ | 4.74 | Tony Clark | 1B |
| +027+ | 4.43 | Justin Thompson | PITCH |
| +079+ | 2.45 | Travis Fryman | 3B |
| +089+ | 2.29 | Bob Higginson | LF-RF |
| +132+ | 1.56 | Damion Easley | 2B-SS |
| +142+ | 1.46 | A.J. Sager | PITCH |
| XXXXX | 0.93 | Melvin Nieves | RF-DH |
| XXXXX | 0.91 | Bob Hamelin | DH |
| XXXXX | 0.88 | Todd Jones | PITCH |
| XXXXX | 0.63 | Phil Nevin | LF-DH-3B |
_