Today is day 66 of the 1963 season
WAA column shows value accumulated playing for all teams including HOU this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+023+ | 2.53 | Hal Woodeshick | PITCH |
+051+ | 1.62 | Turk Farrell | PITCH |
XXXXX | 0.89 | Ken Johnson | PITCH |
XXXXX | 0.87 | Dick Drott | PITCH |
XXXXX | 0.59 | Howie Goss | CF |
XXXXX | 0.21 | Bob Bruce | PITCH |
XXXXX | -0.05 | Hal Brown | PITCH |
XXXXX | -0.1 | Carroll Hardy | LF |
XXXXX | -0.11 | Don Nottebart | PITCH |
XXXXX | -0.12 | Hal Smith | CR |
_