1984-04-21 Houston Astros (HOU)
Today is day 20 of the 1984 season
NL West 1984-04-21
Tm | W | L | BAT | PITCH | UR | dPE | |
SDN | 11 | 4 | 12.2 | -1.3 | -1.3 | 5.0 | |
LAN | 9 | 7 | 2.2 | -0.3 | 2.7 | 1.0 | |
SFN | 6 | 8 | -2.6 | 3.7 | -3.3 | -1.5 | |
HOU | 6 | 9 | -5.2 | 5.7 | 0.7 | -3.3 | |
ATL | 5 | 9 | -10.8 | 2.7 | -8.3 | -0.6 | |
CIN | 5 | 10 | 2.2 | -22.3 | -0.3 | -0.7 | |
1984-04-21 Team WAA Trends for HOU
Not enough playing time this season to process player data.