Today is day 10 of the 1994 season
WAA column shows value accumulated playing for all teams including HOU this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.47 | Andujar Cedeno | SS |
XXXXX | 0.46 | Tom Edens | PITCH |
XXXXX | 0.42 | Todd Jones | PITCH |
XXXXX | 0.33 | Chris Donnels | 3B |
XXXXX | 0.32 | Doug Drabek | PITCH |
XXXXX | 0.21 | Greg Swindell | PITCH |
XXXXX | 0.2 | Jeff Bagwell | 1B |
XXXXX | 0.18 | Brian Williams | PITCH |
XXXXX | 0.11 | Darryl Kile | PITCH |
XXXXX | 0.04 | Kevin Bass | RF-LF |
_