Today is day 48 of the 2010 season
WAA column shows value accumulated playing for all teams including HOU this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +021+ | 2.27 | Roy Oswalt | PITCH |
| +068+ | 1.43 | Brett Myers | PITCH |
| +086+ | 1.29 | Matt Lindstrom | PITCH |
| XXXXX | 1.05 | Chris Sampson | PITCH |
| XXXXX | 0.22 | Gustavo Chacin | PITCH |
| XXXXX | 0.14 | Brandon Lyon | PITCH |
| XXXXX | 0.14 | Brian Moehler | PITCH |
| XXXXX | 0.05 | Chris Johnson | 3B |
| XXXXX | 0.05 | Jason Michaels | LF-CF |
| XXXXX | -0.03 | Oswaldo Navarro | SS |
_