Today is day 126 of the 2010 season
WAA column shows value accumulated playing for all teams including HOU this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +046+ | 3.55 | Brett Myers | PITCH |
| +109+ | 2.21 | Roy Oswalt | PITCH |
| +128+ | 1.98 | Hunter Pence | RF |
| +191+ | 1.4 | Chris Johnson | 3B |
| XXXXX | 1.26 | Brandon Lyon | PITCH |
| XXXXX | 1.13 | Wilton Lopez | PITCH |
| XXXXX | 1.05 | Jason Michaels | LF-CF |
| XXXXX | 0.66 | Nelson Figueroa | PITCH |
| XXXXX | 0.48 | Carlos Lee | LF-1B |
| XXXXX | 0.46 | J.A. Happ | PITCH |
_