Today is day 55 of the 1996 season
WAA column shows value accumulated playing for all teams including KCA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +029+ | 2.52 | Kevin Appier | PITCH |
| +083+ | 1.57 | Jeff Montgomery | PITCH |
| XXXXX | 0.76 | Tim Belcher | PITCH |
| XXXXX | 0.38 | Michael Tucker | RF-LF |
| XXXXX | 0.27 | Doug Linton | PITCH |
| XXXXX | 0.13 | Jon Nunnally | RF |
| XXXXX | 0.04 | Keith Lockhart | 2B-3B |
| XXXXX | 0.02 | Bob Hamelin | DH-1B |
| XXXXX | -0.09 | Joe Vitiello | DH |
| XXXXX | -0.15 | Mark Gubicza | PITCH |
_