Today is day 39 of the 1994 season
WAA column shows value accumulated playing for all teams including LAN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +043+ | 1.74 | Orel Hershiser | PITCH |
| +044+ | 1.72 | Tim Wallach | 3B |
| +069+ | 1.36 | Mike Piazza | CR |
| XXXXX | 1.19 | Cory Snyder | LF-RF |
| XXXXX | 0.79 | Henry Rodriguez | LF-1B |
| XXXXX | 0.68 | Raul Mondesi | RF-CF |
| XXXXX | 0.58 | Darren Dreifort | PITCH |
| XXXXX | 0.52 | Todd Worrell | PITCH |
| XXXXX | 0.5 | Kevin Gross | PITCH |
| XXXXX | 0.26 | Chris Gwynn | LF |
_