Today is day 80 of the 1998 season
WAA column shows value accumulated playing for all teams including LAN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +023+ | 3.69 | Ramon Martinez | PITCH |
| +104+ | 1.77 | Antonio Osuna | PITCH |
| +115+ | 1.65 | Mike Piazza | CR |
| +139+ | 1.38 | Jim Bruske | PITCH |
| +146+ | 1.3 | Mark Guthrie | PITCH |
| +147+ | 1.29 | Darren Dreifort | PITCH |
| XXXXX | 1.15 | Scott Radinsky | PITCH |
| XXXXX | 1.06 | Gary Sheffield | RF |
| XXXXX | 0.95 | Raul Mondesi | CF-RF |
| XXXXX | 0.67 | Greg McMichael | PITCH |
_