Today is day 39 of the 1986 season
WAA column shows value accumulated playing for all teams including MIL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+033+ | 1.48 | Teddy Higuera | PITCH |
XXXXX | 0.97 | Paul Molitor | 3B-DH |
XXXXX | 0.81 | Mark Clear | PITCH |
XXXXX | 0.69 | Charlie Moore | CR |
XXXXX | 0.69 | Bob McClure | PITCH |
XXXXX | 0.64 | Cecil Cooper | 1B-DH |
XXXXX | 0.6 | Bill Schroeder | CR-1B-DH |
XXXXX | 0.53 | Danny Darwin | PITCH |
XXXXX | 0.51 | Dan Plesac | PITCH |
XXXXX | 0.45 | Jim Gantner | 2B |
_