Today is day 133 of the 1989 season
WAA column shows value accumulated playing for all teams including MIL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 6.14 | Chris Bosio | PITCH |
| +015+ | 4.77 | Robin Yount | CF-DH |
| +040+ | 3.53 | Rob Deer | RF |
| +071+ | 2.52 | Teddy Higuera | PITCH |
| +084+ | 2.38 | Glenn Braggs | LF-DH |
| XXXXX | 1.22 | Dan Plesac | PITCH |
| XXXXX | 1.1 | Chuck Crim | PITCH |
| XXXXX | 1.02 | Jaime Navarro | PITCH |
| XXXXX | 0.83 | Charlie O'Brien | CR |
| XXXXX | 0.64 | Greg Brock | 1B |
_