Today is day 47 of the 2001 season
WAA column shows value accumulated playing for all teams including MIL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +017+ | 2.65 | Jeromy Burnitz | RF |
| +044+ | 1.89 | Geoff Jenkins | LF |
| +068+ | 1.53 | David Weathers | PITCH |
| +077+ | 1.47 | Tyler Houston | 3B |
| +081+ | 1.43 | Ben Sheets | PITCH |
| +088+ | 1.34 | Chad Fox | PITCH |
| XXXXX | 1.01 | Mike DeJean | PITCH |
| XXXXX | 0.92 | Richie Sexson | 1B |
| XXXXX | 0.68 | Raul Casanova | CR |
| XXXXX | 0.63 | Jose Hernandez | SS |
_