Today is day 106 of the 1907 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.25 | John Anderson | 1B-OF |
XXXXX | 0.94 | Charlie Jones | OF |
XXXXX | 0.66 | Otis Clymer | OF |
XXXXX | 0.63 | Dave Altizer | SS-1B-OF |
XXXXX | 0.56 | Jim Delahanty | 2B-3B |
XXXXX | 0.3 | Charlie Hickman | 1B-OF |
XXXXX | 0.25 | Bob Ganley | OF |
XXXXX | 0.13 | Nig Perrine | 2B-SS |
XXXXX | -0.23 | Cliff Blankenship | CR |
XXXXX | -0.31 | Bill Shipke | 3B |
_