Today is day 67 of the 1908 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 3.43 | Tom Hughes | PITCH |
| XXXXX | 0.97 | Clyde Milan | OF |
| XXXXX | 0.77 | Bill Burns | PITCH |
| XXXXX | 0.74 | Ollie Pickering | OF |
| XXXXX | 0.59 | Jim Delahanty | 2B |
| XXXXX | 0.14 | Dave Altizer | 2B-3B |
| XXXXX | 0.08 | Jack Warner | CR |
| XXXXX | 0.05 | Jesse Tannehill | PITCH |
| XXXXX | 0.04 | Jerry Freeman | 1B |
| XXXXX | 0.03 | Otis Clymer | OF-2B |
_