Today is day 109 of the 1934 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+036+ | 3.54 | Joe Cronin | SS |
+039+ | 3.47 | Heinie Manush | OF-LF |
+067+ | 2.19 | Lefty Stewart | PITCH |
+068+ | 2.16 | John Stone | OF-RF-CF |
XXXXX | 0.99 | Buddy Myer | 2B |
XXXXX | 0.61 | Jack Russell | PITCH |
XXXXX | 0.42 | Fred Schulte | CF-OF |
XXXXX | 0.41 | Bobby Burke | PITCH |
XXXXX | 0.31 | Ed Linke | PITCH |
XXXXX | 0.25 | Pete Susko | 1B |
_