Today is day 63 of the 1935 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+010+ | 3.51 | Buddy Myer | 2B |
+034+ | 2.33 | John Stone | OF-RF-LF |
+056+ | 1.67 | Jake Powell | CF-OF |
XXXXX | 1.03 | Joe Kuhel | 1B |
XXXXX | 0.51 | Jack Redmond | CR |
XXXXX | 0.47 | Sammy Holbrook | CR |
XXXXX | 0.43 | Fred Schulte | OF-RF-CF-LF |
XXXXX | 0.42 | Henry Coppola | PITCH |
XXXXX | 0.31 | Cecil Travis | 3B-LF-OF |
XXXXX | 0.05 | Bump Hadley | PITCH |
_