Today is day 53 of the 1942 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+032+ | 1.81 | Stan Spence | CF-OF |
+047+ | 1.51 | Bobby Estalella | 3B-OF-LF-RF |
XXXXX | 1 | Alex Carrasquel | PITCH |
XXXXX | 0.47 | Bruce Campbell | OF-RF-LF |
XXXXX | 0.19 | George Case | OF-LF-RF |
XXXXX | 0.11 | Dutch Leonard | PITCH |
XXXXX | 0.1 | Jake Early | CR |
XXXXX | 0.02 | Al Kvasnak | BAT |
XXXXX | -0.01 | Stan Galle | BAT |
XXXXX | -0.02 | Frank Croucher | 2B |
_