Today is day 111 of the 1956 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +027+ | 3.61 | Roy Sievers | LF-1B |
| +067+ | 1.8 | Jim Lemon | RF-LF |
| +081+ | 1.42 | Bob Chakales | PITCH |
| XXXXX | 1.12 | Chuck Stobbs | PITCH |
| XXXXX | 0.69 | Harmon Killebrew | 3B |
| XXXXX | 0.61 | Lou Berberet | CR |
| XXXXX | 0.34 | Clint Courtney | CR |
| XXXXX | 0.23 | Eddie Yost | 3B |
| XXXXX | 0.15 | Bunky Stewart | PITCH |
| XXXXX | 0.03 | Dick Tettelbach | LF |
_