Today is day 37 of the 1964 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 2.55 | Rich Rollins | 3B |
| +008+ | 2.36 | Bob Allison | 1B-CF-LF-RF |
| +011+ | 2.08 | Tony Oliva | RF |
| +021+ | 1.83 | Jimmie Hall | CF |
| +031+ | 1.43 | Don Mincher | 1B |
| XXXXX | 1.03 | Harmon Killebrew | LF |
| XXXXX | 0.74 | Earl Battey | CR |
| XXXXX | 0.6 | Bill Pleis | PITCH |
| XXXXX | 0.5 | Jim Roland | PITCH |
| XXXXX | 0.34 | Jim Kaat | PITCH |
_