Today is day 120 of the 2010 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 4.67 | Delmon Young | LF |
| +051+ | 3.38 | Justin Morneau | 1B |
| +063+ | 3.01 | Francisco Liriano | PITCH |
| +068+ | 2.92 | Carl Pavano | PITCH |
| +071+ | 2.84 | Brian Duensing | PITCH |
| +078+ | 2.69 | Joe Mauer | CR-DH |
| +150+ | 1.7 | Jason Kubel | RF-DH-LF |
| +149+ | 1.7 | Jim Thome | DH |
| +158+ | 1.6 | Matt Capps | PITCH |
| XXXXX | 1.21 | Jesse Crain | PITCH |
_