Today is day 152 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| CHA | 68 | 63 | 27.0 | 0.1 | -0.1 | -0.7 | ALDS |
| CLE | 66 | 66 | -60.1 | 64.0 | -1.9 | -0.4 | WC |
| MIN | 64 | 68 | 19.0 | -84.9 | -2.1 | 10.3 | |
| DET | 61 | 70 | 5.1 | 78.1 | -4.2 | -25.6 | |
| KCA | 58 | 74 | -27.4 | -73.9 | 7.3 | 3.7 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| MIN | 0.463 | 0.485 | -1.4% | -5.3% | 132 |
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +073+ | 2.78 | Josh Bell | DH |
| +123+ | 2.06 | Ryan Jeffers | C |
| +142+ | 1.82 | Byron Buxton | CF |
| +151+ | 1.75 | Kody Clemens | LF |
| +167+ | 1.59 | Joe Ryan | PITCH |
| XXXXX | 1.36 | Yoendrys Gomez | PITCH |
| XXXXX | 1.11 | Andrew Morris | PITCH |
| XXXXX | 1.10 | Brooks Lee | 3B |
| XXXXX | 0.96 | Taj Bradley | PITCH |
| +161+ | 0.70 | A.J. Minter | PITCH |
_