Today is day 71 of the 1925 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+010+ | 4.25 | Bob Meusel | OF-LF-RF-3B |
+022+ | 2.69 | Herb Pennock | PITCH |
+041+ | 1.93 | Ben Paschal | OF-RF-LF-CF |
+063+ | 1.39 | Earle Combs | OF-CF-LF |
+075+ | 1.25 | Waite Hoyt | PITCH |
XXXXX | 1.06 | Urban Shocker | PITCH |
XXXXX | 0.32 | Lou Gehrig | 1B |
XXXXX | 0.2 | Ernie Johnson | 2B-SS |
XXXXX | -0.03 | Heinie Odom | BAT |
XXXXX | -0.06 | Fred Hofmann | BAT |
_