Today is day 101 of the 1925 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+013+ | 5.06 | Bob Meusel | OF-LF-RF-3B |
+020+ | 3.84 | Herb Pennock | PITCH |
+051+ | 2.09 | Ben Paschal | OF-RF-LF-CF |
+070+ | 1.67 | Lou Gehrig | 1B |
+085+ | 1.46 | Earle Combs | OF-CF-LF |
XXXXX | 0.74 | Urban Shocker | PITCH |
XXXXX | 0.46 | Fred Merkle | BAT |
XXXXX | 0.4 | Ernie Johnson | 2B-SS |
XXXXX | 0.05 | Bobby Veach | OF |
XXXXX | -0.03 | Heinie Odom | BAT |
_