Today is day 108 of the 1940 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +011+ | 5.03 | Charlie Keller | OF-RF-LF |
| +014+ | 4.67 | Joe DiMaggio | CF-OF |
| +041+ | 3.22 | Marius Russo | PITCH |
| +053+ | 2.6 | Joe Gordon | 2B |
| +080+ | 1.57 | Red Ruffing | PITCH |
| +084+ | 1.45 | Monte Pearson | PITCH |
| +089+ | 1.33 | Marv Breuer | PITCH |
| XXXXX | 1.08 | Tommy Henrich | OF-RF-CF |
| XXXXX | 1.08 | Oral Hildebrand | PITCH |
| XXXXX | 0.91 | Buster Mills | OF-LF |
_