Today is day 117 of the 1941 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+001+ | 10.33 | Joe DiMaggio | CF-OF |
+003+ | 8.28 | Charlie Keller | LF-OF |
+025+ | 4.01 | Joe Gordon | 2B-1B |
+032+ | 3.47 | Tommy Henrich | OF-RF-CF |
+047+ | 2.87 | Marius Russo | PITCH |
+062+ | 2.28 | Spud Chandler | PITCH |
+063+ | 2.27 | Johnny Murphy | PITCH |
+093+ | 1.36 | Buddy Rosar | CR |
+095+ | 1.32 | Red Rolfe | 3B |
+099+ | 1.27 | Bill Dickey | CR |
_