Today is day 126 of the 1941 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 10.85 | Joe DiMaggio | CF-OF |
| +004+ | 8.43 | Charlie Keller | LF-OF |
| +026+ | 4.23 | Joe Gordon | 2B-1B |
| +031+ | 3.97 | Marius Russo | PITCH |
| +034+ | 3.73 | Tommy Henrich | OF-RF-CF |
| +051+ | 2.79 | Spud Chandler | PITCH |
| +067+ | 2.22 | Johnny Murphy | PITCH |
| +091+ | 1.38 | Red Rolfe | 3B |
| +093+ | 1.33 | Buddy Rosar | CR |
| XXXXX | 1.17 | Bill Dickey | CR |
_